User Tools

Site Tools


funding

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
funding [2023/04/27 14:24]
admin
funding [2024/01/22 12:19] (current)
admin
Line 78: Line 78:
 |2023-01-04|Amazon Web Services| |  £542.95| ​ £604.58| |2023-01-04|Amazon Web Services| |  £542.95| ​ £604.58|
 |2023-02-04|Amazon Web Services| |  £475.97| ​ £128.61| |2023-02-04|Amazon Web Services| |  £475.97| ​ £128.61|
-|2023-02-04|Private donation| ​ £1,​000.00| ​ |  £1,128.61|+|2023-02-04|Private donation| ​ £1,000.00| |  £1,128.61|
 |2023-03-04|Amazon Web Services| |  £472.92| ​ £655.69| |2023-03-04|Amazon Web Services| |  £472.92| ​ £655.69|
-|2023-04-01|Liberapay and Paypal online donations (4th Jan - 1st Apr)|  £532.82| ​ |  £1,188.51|+|2023-04-01|Liberapay and Paypal online donations (4th Jan - 1st Apr)|  £532.82| |  £1,188.51|
 |2023-04-04|Amazon Web Services| |  £486.72| ​ £701.79| |2023-04-04|Amazon Web Services| |  £486.72| ​ £701.79|
 |2023-04-05|Meetup fee (6 month)| |  £87.15| ​ £614.64| |2023-04-05|Meetup fee (6 month)| |  £87.15| ​ £614.64|
 +|2023-05-01|Liberapay and Paypal online donations (Apr 2023)| ​ £54.10| |  £668.74|
 +|2023-05-04|Amazon Web Services| |  £522.42| ​ £146.32|
 +|2023-06-01|Liberapay and Paypal online donations (May 2023)| ​ £264.41| |  £410.73|
 +|2023-06-01|Private donation| ​ £1,000.00| |  £1,410.73|
 +|2023-06-04|Amazon Web Services| |  £540.15| ​ £870.58|
 +|2023-07-01|Liberapay and Paypal online donations (Jun 2023)| ​ £128.04| |  £998.62|
 +|2023-07-04|Amazon Web Services| |  £554.42| ​ £444.20|
 +|2023-08-01|Liberapay and Paypal online donations (Jul 2023)| ​ £57.41| |  £501.61|
 +|2023-08-04|Amazon Web Services| |  £601.99| ​ -£100.38|
 +|2023-09-01|Liberapay and Paypal online donations (Aug 2023)| ​ £165.92| |  £65.54|
 +|2023-09-01|Private donation| ​ £1,000.00| |  £1,065.54|
 +|2023-09-04|Amazon Web Services| |  £609.09| ​ £456.45|
 +|2023-10-01|Liberapay and Paypal online donations (Sep 2023)| ​ £63.06| |  £519.51|
 +|2023-10-04|Amazon Web Services| |  £552.64| ​ -£33.13|
 +|2023-11-01|Liberapay and Paypal online donations (Oct 2023)| ​ £37.59| |  £4.46|
 +|2023-11-04|Amazon Web Services| |  £479.68| ​ -£475.22|
 +|2023-12-01|Liberapay and Paypal online donations (Nov 2023)| ​ £339.96| |  -£135.26|
 +|2023-12-01|Private donation| ​ £1,000.00| |  £864.74|
 +|2023-12-04|Amazon Web Services| |  £436.78| ​ £427.96|
 +|2024-01-01|Liberapay and Paypal online donations (Dec 2023)| ​ £52.73| |  £480.69|
 +|2024-01-01|Private donation| ​ £1,000.00| |  £1,480.69|
 +|2024-01-04|Amazon Web Services| |  £447.53| ​ £1,033.16|
 +
 +
 +
  
  
 ===== Operating costs ===== ===== Operating costs =====
 ^Description^Cost^Monthly^ ^Description^Cost^Monthly^
-|Meetup charges|2x$89.99/​6 months|  ​£ 26.44 | +|Meetup charges|2x$89.99/​6 months|  ​£26.44 | 
-|Amazon webservices (email, [[https://​lemmy.glasgow.social|Lemmy]],​ [[Matrix]], [[https://​glasgow.social|Mastodon]],​ [[IRC]], [[https://​wiki.glasgow.social|Wiki]] and our monitoring systems)|approx $145/​month| ​  £485 |+|Amazon webservices (email, [[https://​lemmy.glasgow.social|Lemmy]],​ [[Matrix]], [[https://​glasgow.social|Mastodon]],​ [[IRC]], [[https://​wiki.glasgow.social|Wiki]] and our monitoring systems)|approx $550/​month| ​  £485.00 |
 |Domain charge|£29.99/​year| ​  ​£2.50 | |Domain charge|£29.99/​year| ​  ​£2.50 |
 |Backup Zen business line|£25.20/​month| ​   £25.20 | |Backup Zen business line|£25.20/​month| ​   £25.20 |
 ^Total^^ ​ £539.14^ ^Total^^ ​ £539.14^
funding.1682601885.txt.gz · Last modified: 2023/04/27 14:24 by admin