User Tools

Site Tools


funding

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
funding [2023/01/04 03:50]
admin
funding [2024/01/22 12:19] (current)
admin
Line 2: Line 2:
 Funded entirely by [[Donate|donations]]. ​ Open Source Glasgow exists to provide education on open and free software as well as help community groups in Glasgow form online presences (e.g. free websites and training). ​ We also run an open [[https://​glasgow.social|Mastodon]] server for Glasgow, a [[https://​matrix.glasgow.social|Glasgow Matrix]] server and [[https://​wiki.glasgow.social|The Open Guide to Glasgow]]. Funded entirely by [[Donate|donations]]. ​ Open Source Glasgow exists to provide education on open and free software as well as help community groups in Glasgow form online presences (e.g. free websites and training). ​ We also run an open [[https://​glasgow.social|Mastodon]] server for Glasgow, a [[https://​matrix.glasgow.social|Glasgow Matrix]] server and [[https://​wiki.glasgow.social|The Open Guide to Glasgow]].
  
-Since operations started in April 2019, we've recieved **£5,057** in private donations. ​ Recent operating costs are approximately **£182/month** (see [[Funding#​Operating Costs|below]] for a breakdown).+Since operations started in April 2019, we've recieved **£7,581** in private donations. ​ Recent operating costs are approximately **£540/month** (see [[Funding#​Operating Costs|below]] for a breakdown).
  
 ^Date^Description^In^Out^Balance^ ^Date^Description^In^Out^Balance^
Line 53: Line 53:
 |2021-10-07|Meetup fee (6 month)| ​ |  £79.76| ​ £129.38| |2021-10-07|Meetup fee (6 month)| ​ |  £79.76| ​ £129.38|
 |2021-11-03|Amazon Web Services| ​ |  £85.89| ​ £43.49| |2021-11-03|Amazon Web Services| ​ |  £85.89| ​ £43.49|
-|2021-11-05|Private donation| ​ £1,​000| ​ |  £1,043.49|+|2021-11-05|Private donation| ​ £1,000.00|  |  £1,043.49|
 |2021-11-25|Marketing labels (self printed)| |  £7.95| ​ £1,035.54| |2021-11-25|Marketing labels (self printed)| |  £7.95| ​ £1,035.54|
 |2021-12-03|Amazon Web Services| |  £86.48| ​ £949.06| |2021-12-03|Amazon Web Services| |  £86.48| ​ £949.06|
Line 62: Line 62:
 |2022-03-03|Amazon Web Services| |  £76.68| ​ £710.76| |2022-03-03|Amazon Web Services| |  £76.68| ​ £710.76|
 |2022-03-21|Command line meetup donations| ​ £10.00| |  £720.76| |2022-03-21|Command line meetup donations| ​ £10.00| |  £720.76|
-|2022-04-01|Amazon Web Services|| ​ £83.42| ​ £637.34| +|2022-04-01|Amazon Web Services| |  £83.42| ​ £637.34| 
-|2022-04-02|Meetup fee (6 month)|| ​ £82.45| ​ £554.89| +|2022-04-02|Meetup fee (6 month)| |  £82.45| ​ £554.89| 
-|2022-05-03|Amazon Web Services|| ​ £87.49| ​ £467.40| +|2022-05-03|Amazon Web Services| |  £87.49| ​ £467.40| 
-|2022-06-01|Private donation| ​ £1,​000.00|| ​ £1,​467.40| +|2022-06-01|Private donation| ​ £1,000.00| |  £1,​467.40| 
-|2022-06-03|Amazon Web Services|| ​ £111.47| ​ £1,​355.93| +|2022-06-03|Amazon Web Services| |  £111.47| ​ £1,​355.93| 
-|2022-07-03|Amazon Web Services|| ​ £121.55| ​ £1,​234.38| +|2022-07-03|Amazon Web Services| |  £121.55| ​ £1,​234.38| 
-|2022-08-05|Amazon Web Services|| ​ £123.67| ​ £1,​110.71| +|2022-08-05|Amazon Web Services| |  £123.67| ​ £1,​110.71| 
-|2022-09-01|Amazon Web Services|| ​ £127.66| ​ £983.05| +|2022-09-01|Amazon Web Services| |  £127.66| ​ £983.05| 
-|2022-10-02|Amazon Web Services|| ​ £130.80| ​ £852.25| +|2022-10-02|Amazon Web Services| |  £130.80| ​ £852.25| 
-|2022-10-04|Meetup fee (6 month)|| ​ £95.87| ​ £756.38| +|2022-10-04|Meetup fee (6 month)| |  £95.87| ​ £756.38| 
-|2022-10-05|Meetup fee (6 month)|| ​ £75.01| ​ £681.37| +|2022-10-05|Meetup fee (6 month)| |  £75.01| ​ £681.37| 
-|2022-11-03|Amazon Web Services|| ​ £128.63| ​ £552.74| +|2022-11-03|Amazon Web Services| |  £128.63| ​ £552.74| 
-|2022-12-05|Amazon Web Services|| ​ £396.28| ​ £156.46| +|2022-12-05|Amazon Web Services| |  £396.28| ​ £156.46| 
-|2022-01-04|Liberapay and Paypal online donations (14th Nov - 3rd Jan)|  £991.07|| ​ £1,​147.53| +|2023-01-04|Liberapay and Paypal online donations (14th Nov - 3rd Jan)|  £991.07| |  £1,​147.53| 
-|2022-01-04|Amazon Web Services|| ​ £542.95| ​ £604.58|+|2023-01-04|Amazon Web Services| |  £542.95| ​ £604.58| 
 +|2023-02-04|Amazon Web Services| |  £475.97| ​ £128.61| 
 +|2023-02-04|Private donation| ​ £1,000.00| |  £1,​128.61| 
 +|2023-03-04|Amazon Web Services| |  £472.92| ​ £655.69| 
 +|2023-04-01|Liberapay and Paypal online donations (4th Jan - 1st Apr)|  £532.82| |  £1,​188.51| 
 +|2023-04-04|Amazon Web Services| |  £486.72| ​ £701.79| 
 +|2023-04-05|Meetup fee (6 month)| |  £87.15| ​ £614.64| 
 +|2023-05-01|Liberapay and Paypal online donations (Apr 2023)| ​ £54.10| |  £668.74| 
 +|2023-05-04|Amazon Web Services| |  £522.42| ​ £146.32| 
 +|2023-06-01|Liberapay and Paypal online donations (May 2023)| ​ £264.41| |  £410.73| 
 +|2023-06-01|Private donation| ​ £1,000.00| |  £1,​410.73| 
 +|2023-06-04|Amazon Web Services| |  £540.15| ​ £870.58| 
 +|2023-07-01|Liberapay and Paypal online donations (Jun 2023)| ​ £128.04| |  £998.62| 
 +|2023-07-04|Amazon Web Services| |  £554.42| ​ £444.20| 
 +|2023-08-01|Liberapay and Paypal online donations (Jul 2023)| ​ £57.41| |  £501.61| 
 +|2023-08-04|Amazon Web Services| |  £601.99| ​ -£100.38| 
 +|2023-09-01|Liberapay and Paypal online donations (Aug 2023)| ​ £165.92| |  £65.54| 
 +|2023-09-01|Private donation| ​ £1,000.00| |  £1,​065.54| 
 +|2023-09-04|Amazon Web Services| |  £609.09| ​ £456.45| 
 +|2023-10-01|Liberapay and Paypal online donations (Sep 2023)| ​ £63.06| |  £519.51| 
 +|2023-10-04|Amazon Web Services| |  £552.64| ​ -£33.13| 
 +|2023-11-01|Liberapay and Paypal online donations (Oct 2023)| ​ £37.59| |  £4.46| 
 +|2023-11-04|Amazon Web Services| |  £479.68| ​ -£475.22| 
 +|2023-12-01|Liberapay and Paypal online donations (Nov 2023)| ​ £339.96| |  -£135.26| 
 +|2023-12-01|Private donation| ​ £1,000.00| |  £864.74| 
 +|2023-12-04|Amazon Web Services| |  £436.78| ​ £427.96| 
 +|2024-01-01|Liberapay and Paypal online donations (Dec 2023)| ​ £52.73| |  £480.69| 
 +|2024-01-01|Private donation| ​ £1,000.00| |  £1,​480.69| 
 +|2024-01-04|Amazon Web Services| |  £447.53| ​ £1,​033.16| 
 + 
 + 
  
  
 ===== Operating costs ===== ===== Operating costs =====
 ^Description^Cost^Monthly^ ^Description^Cost^Monthly^
-|Meetup charges|2x$89.99/​6 months|  ​£ 26.44 | +|Meetup charges|2x$89.99/​6 months|  ​£26.44 | 
-|Amazon webservices (email, [[https://​lemmy.glasgow.social|Lemmy]],​ [[Matrix]], [[https://​glasgow.social|Mastodon]],​ [[IRC]], [[https://​wiki.glasgow.social|Wiki]] and our monitoring systems)|approx $145/​month| ​  £128 |+|Amazon webservices (email, [[https://​lemmy.glasgow.social|Lemmy]],​ [[Matrix]], [[https://​glasgow.social|Mastodon]],​ [[IRC]], [[https://​wiki.glasgow.social|Wiki]] and our monitoring systems)|approx $550/​month| ​  £485.00 ​|
 |Domain charge|£29.99/​year| ​  ​£2.50 | |Domain charge|£29.99/​year| ​  ​£2.50 |
 |Backup Zen business line|£25.20/​month| ​   £25.20 | |Backup Zen business line|£25.20/​month| ​   £25.20 |
-^Total^^  ​£182.14^+^Total^^  ​£539.14^
funding.1672804206.txt.gz · Last modified: 2023/01/04 03:50 by admin